Polymer Polyol Hot Sale POP-3013
Usage:
For Case (Coating,Adhesive,Sealant,Elastomer),two functional diol
is conventionally used and are designed to synthesize stable prepolymer.
POLYMER POLYOL
TOLUENE DIISOCYANATE (TDI 80/20)
CAS: 584-84-9 UN NO.:2078 IMDG Class NO. : 6.1
1*20ft container loading qty: 20tons ( 250kgs/red iron drum)
Any request for those chemicals, feel free to contact Ms. Grace. Regards.
Usage:
For Case (Coating,Adhesive,Sealant,Elastomer),two functional diol
is conventionally used and are designed to synthesize stable prepolymer.
POLYMER POLYOL
Grade | OHV(mgKOH/g) | Viscosity(cps/25ºC) | Acid value mgKOH/g | Water content(%) | pH | Solid content(%) | Reference |
POP-3045 | 28-32 | 5500 max | 0.1 max | 0.1 max | 5-8 | 44-46 | Slabstock foam High hardness |
POP-3042 | 30-34 | 5500 max | 0.1 max | 0.1 max | 5-8 | 41-43 | |
POP-3020 | 34-40 | 1200-2000 | 0.1 max | 0.1 max | 5-8 | 24-26 | |
POP-3022 | 37-41 | 1000-1600 | 0.1 max | 0.1 max | 5-8 | 21.5-23.5 | |
POP-3010 | 41-45 | 500-1200 | 0.1 max | 0.1 max | 5-8 | 9-11 | |
POP-3013 | 39-44 | 700-1300 | 0.1 max | 0.1 max | 5-8 | 12.5-14.5 | |
POP-3015 | 38-45 | 800-1500 | 0.1 max | 0.1 max | 5-8 | 14.7-16. 7 | |
POP-5040 | 20-24 | 5000-7500 | 0.1 max | 0.1 max | 5-8 | 41-43 | Flexible mold foam |
POP-5040S | 20-24 | 4000-6500 | 0.1 max | 0.1 max | 5-8 | 39-41 | |
POP-5041 | 23-27 | 4000-6500 | 0.1 max | 0.1 max | 5-8 | 39-41 | |
POP-5030 | 24-28 | 3000-5000 | 0.1 max | 0.1 max | 5-8 | 29-31 | |
POP-3630 | 24-29 | 2500-3500 | 0.1 max | 0.1 max | 5-8 | 29-31 | |
POP-5020 | 24-28 | 2500-4500 | 0.1 max | 0.1 max | 7-9 | 19-21 | |
POP-5021 | 24-28 | 1500-3000 | 0.1 max | 0.1 max | 5-8 | 19-21 | |
POP-2025 | 27-31 | 1800 max | 0.1 max | 0.1 max | 5-8 | 24-26 | Flexible foam |
TOLUENE DIISOCYANATE (TDI 80/20)
CAS: 584-84-9 UN NO.:2078 IMDG Class NO. : 6.1
1*20ft container loading qty: 20tons ( 250kgs/red iron drum)
Test Item | Index | Test Result |
Purity(WT)% | 99.7min | 99.8 |
2,4-Isomer% | 80+/-1 | 79.6 |
2,6-Isomer% | 20+/-1 | 19.6 |
Acidity%(HCL) | 0.0015MAX | 0.0004 |
Hydrolyzable Chloride(WT)% | 0.004MAX | 0.0033 |
Color (APHA) | 15 MAX | 5 |
Total Chloride(WT)% | 0.018 MAX | 0.005 |
Appearance | In compliance with the above specification. |
Any request for those chemicals, feel free to contact Ms. Grace. Regards.