Rubber Dispersion Mixer, Dispersion Mixer X(S)N-110L
1. The machine is mainly used for plasticizing and mixing of natural rubber, synthetic rubber, reclaimed rubber and plastics, foaming plastics, and used in mixing of various the degree materials.
2. The rotor adopts rolling bearing for support, so the maintenance work is convenient and the service life is long.
3. The transmission device adopts NGW hard tooth flank planet reducer, which has compact structure, low noise and high efficiency. It furnished with reasonable designing, construction tightly packed, occupying small area, installing convenience, highly efficiency of production, operation simply.
4. The machine is the advanced new type mixer equipment of rubber and plastics industry, various features are so advanced as the same product of foreign. For seal designing, we get excellent result in sealing and everlasting.
Welcome to visit our factory!
Item | 3L | 5L | 10L | 20L | 25L | 35L | 55L | 75L | 110L | 150L | 200L |
Total Volume of Mixing Chamber (L) | 8 | 15 | 25 | 45 | 55 | 75 | 125 | 170 | 250 | 325 | 440 |
Working Volume of Mixing Chamber (L) | 3 | 5 | 10 | 20 | 25 | 35 | 55 | 75 | 110 | 150 | 200 |
Driving Motor Power (KW) | 5.5 | 11 | 22 | 37 | 37 | 55 | 75 | 110 | 185 | 220 | 280 |
Tilting Motor Power (KW) | 0.55 | 1.1 | 1.1 | 1.5 | 1.5 | 2.2 | 3 | 4 | 5.5 | 11 | 11 |
Tilting Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 135 | 135 |
Rotational Speed of the Rotor (Front/Rear) (RPM) | 32/24.5 | 32/23.5 | 32/25 | 32/27 | 32/27 | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 | 30/24.5 |
Pressure of Compressed Air (MPa) | 0.5~0.8 | 0.6~0.8 | 0.5~0.8 | 0.6~0.8 | 0.6~0.8 | 0.5~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 |
Capacity of Compressed Air (m³/min) | ≥0.3 | ≥0.5 | ≥0.5 | ≥0.7 | ≥0.7 | ≥0.9 | ≥1.0 | ≥1.0 | ≥1.5 | ≥2.0 | ≥4.0 |
Pressure of Cooling Water (Rubber Mixing) (MPa) | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 |
Pressure of Heating Steam (Plastic Mixing)(MPa) | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 |
1. The machine is mainly used for plasticizing and mixing of natural rubber, synthetic rubber, reclaimed rubber and plastics, foaming plastics, and used in mixing of various the degree materials.
2. The rotor adopts rolling bearing for support, so the maintenance work is convenient and the service life is long.
3. The transmission device adopts NGW hard tooth flank planet reducer, which has compact structure, low noise and high efficiency. It furnished with reasonable designing, construction tightly packed, occupying small area, installing convenience, highly efficiency of production, operation simply.
4. The machine is the advanced new type mixer equipment of rubber and plastics industry, various features are so advanced as the same product of foreign. For seal designing, we get excellent result in sealing and everlasting.
Welcome to visit our factory!