Polyether polyol for rigid foam/Flexible foam of High/slow resilience
Specification
Detailed Images
Packing & Storage
Safety
Specification
1. Rigid foam polyether polyol | |||||||
Type | hydroxyl value | viscosty | Water | PH | Potassium | Color | Application |
(mgKOU/g) | (mPa·s/25ºC) | (%) | (mg/kg) | (GD) | |||
BH-4110 | 410-450 | 2800-3500 | 0.2min | 8-10 | ... | ≤8 | refrigerator cabinet/ Solar thermal insulation |
BH-4110C | 390-430 | 3500-4000 | 0.2min | 8-10 | ... | ≤10 | sandwich panels/ pipe warm preservation |
BH-4110D | 400-440 | 4300-5500 | 0.2min | 8-10 | ... | ≤10 | refrigerator cabinet/ Solar thermal insulation |
BH-380 | 360-400 | 9000-12500 | 0.2min | 8-10 | ... | ≤9 | refrigerator cabinet/ Solar thermal insulation |
BH-403 | 740-800 | 40000-55000 | 0.15min | 7-9 | ... | ≤100 (APHA) | heat preservation of refrigerator cabinet/ spraying |
BH-450L | 440-460 | 6000-10000 | 0.15min | 4-6 | 8 min | ≤8 | heat preservation of refrigerator cabinet/ wood-like furniture |
BH-460K | 445-475 | 11500-16500 | 0.15min | 4-6 | 30 min | ≤6 | heat preservation of refrigerator cabinet/ pentane foaming |
BH-460A | 440-480 | 12000-16000 | 0.15min | 8-10 | ... | ≤9 | heat preservation of refrigerator cabinet/ heat-insulating board for external wall |
Flexible foam polyether polyol | ||||||||
Type | hydroxyl value | viscosty | Water | PH value | Potassium | Color | Acid value | unsaturation |
(mgKOU/g) | (mPa·s/25ºC) | (%) | (mg/kg) | (APHA) | (APHA) | (mol/kg) | ||
BH-5631 | 54-58 | 400-600 | ≤0.05 | 5-7.5 | ... | ≤50 | ≤0.05 | ≤0.02 |
BH-3050 | 54-58 | 400-600 | ≤0.05 | 5-7.5 | ... | ≤50 | ≤0.05 | ≤0.02 |
BH-5631 is more active than 3050, which is not easy to collaspe and crack when it's used to low-density foam. the unsaturation for both is very low. Contain environmental protection type antioxidant without BHT. |
High resilience polyether polyol | ||||||||
Type | hydroxyl value | viscosty | Water | PH value | Potassium | Color | Acid value | unsaturation |
(mgKOU/g) | (mPa·s/25ºC) | (%) | (mg/kg) | (APHA) | (APHA) | (mol/kg) | ||
BH-330N | 32-36 | 800-1000 | ≤0.05 | 5-7 | ≤5 | ≤50 | ≤0.05 | ≤0.07 |
It's also called high-activity polyether polyol with high reactivity and wider applications. It's usually mix up with POP to produce high resilience and cold cure foam like auto pillow and steering wheel. It's also used for producing automobile instrument. |
Elastomer, adhesives, sealants and coatings polyether polyol | ||||||||
Type | hydroxyl value | viscosty | Water | PH value | Potassium | Color | Acid value | unsaturation |
(mgKOU/g) | (mPa·s/25ºC) | (%) | (mg/kg) | (APHA) | (APHA) | (mol/kg) | ||
BH-204 | 265-295 | 60-80 | ≤0.05 | 5-7 | ≤5 | ≤50 | ≤0.08 | ... |
BH-210 | 107-116 | 120-180 | ≤0.06 | 5-7.5 | ... | ≤50 | ≤0.07 | ... |
BH-220 | 54-58 | 270-370 | ≤0.07 | 5-8 | ... | ≤50 | ≤0.05 | ≤0.01 |
BH-230 | 35-39 | 500-600 | ≤0.08 | 5-9 | ... | ≤50 | ≤0.05 | ≤0.01 |
BH-240 | 36.5-29.5 | 800-1000 | ≤0.09 | 5-10 | ... | ≤50 | ≤0.05 | ≤0.01 |
BH-500 | 320-350 | ... | ≤0.10 | 5-7 | ≤8 | ≤50 | ≤0.08 | ... |
BH-3050 | 54-58 | 400-600 | ≤0.05 | 5-7.5 | ... | ≤50 | ≤0.05 | ≤0.01 |
This kind of products are raw materials of polyurethane elastomer, adhesives, sealants, coatings and paving materials of playgrounf. It can be reacted with isocyanate to produce grouting materials wich is widely used for waterproof and leaking stoppage of tunnel, dam, udnerground construction, pit or used for ground stablization of construction. |
Slow resilience polyether polyol | ||||||||
Type | hydroxyl value | viscosty | Water | PH value | Potassium | Color | Acid value | unsaturation |
(mgKOU/g) | (mPa·s/25ºC) | (%) | (mg/kg) | (APHA) | (APHA) | (mol/kg) | ||
BH-1001 | 230-250 | ... | ≤0.1 | 5-7 | ≤8 | ≤50 | ≤0.08 | ... |
BH-1002 | 296-316 | ... | ≤0.1 | 5-7 | ≤8 | ≤50 | ≤0.08 | ... |
It's mainly used for producing polyurethane of slow resilience pillow and mattress. It's also used for the material of caulking agent and coatings. |
Polymer polyol (POP) | ||||
Type | hydroxyl value | viscosty | Water | Application |
(mgKOU/g) | (mPa·s/25ºC) | (%) | ||
BHP-3628 | 25-30 | ≤3000 | ≤0.08 | High-activity polymer polyol, mixed with high-activity polyether polyol to produce high load-bearing polyurethan and enhance the load-bearing of polyurethane foam |
BHP-H45 | 19-23 | 4000-7000 | ≤0.09 | High-activity and high solid conten polymer polyol, used for high-resilience block flexible foam, molding flexible foam, integral skin flexible foam and semi-flexible foam etc. |
BHP-3630 | 21-27 | ≤3500 | ≤0.10 | High-activity polymer polyol, used for high-resilience block flexible foam, molding flexible foam, integral skin flexible foam and semi-flexible foam etc. |
BHP-2045 | 25-30 | 3500-5500 | ≤0.11 | Low viscosity and high solid content polymer polyol, used for ordinary block flexible foam, ultra-high hardness block flexible foam and hot molding foam. |
Detailed Images
Packing & Storage
1. This product is contained in 200kg dry, clean and galvanized barrel, and can also be packaged as per requirement of user.
2. Sotred in condition of ventilating and dry. Guarantee is one year after production.
3. Prevent reaning and tarnishing in transit. Prevent crashing with hard object.
Safety
High flash point. Combustible. Non-explosive and non- dangrous. No corrosvity. Wash with water if products are water soluble. Wash with soap or detergent if profucts are oil soluble.
Fire protection- Igf products catches fire. Put out the fire by dry powder, foam and water.