Polymer Polyol
Product properties
Polymer polyol is a trihydroxy polyether, is prepared by polymerization of glycerol with propylene oxide
and ethylene oxide in the presence of a base catalyst, followed by fine purification.
Product Applications
Used for slab stock flexible foam.
Used in the manufacturing of car seatings, mattress and furniture.
Technical data
TECHNICAL SPECIFICATIONS :
KE-1990 : SOLID CONTENT 13.5%
NW: 210KGS/DRUM
GW: 226.5KG/ GREYIRON DRUM
Loading Photo
Product properties
Polymer polyol is a trihydroxy polyether, is prepared by polymerization of glycerol with propylene oxide
and ethylene oxide in the presence of a base catalyst, followed by fine purification.
Product Applications
Used for slab stock flexible foam.
Used in the manufacturing of car seatings, mattress and furniture.
Technical data
Grade | OHV (mgKOH/g) | Viscosity (cps/25ºC) | Acid value mgKOH/g | Water content(%) | pH | Solid content(%) | Reference |
POP-3045 | 28-32 | 5500 max | 0.1 max | 0.1 max | 5-8 | 44-46 | Slabstock Foam High Hardness |
POP-3042 | 30-34 | 5500 max | 0.1 max | 0.1 max | 5-8 | 41-43 | |
POP-3020 | 34-40 | 1200-2000 | 0.1 max | 0.1 max | 5-8 | 24-26 | |
POP-3022 | 37-41 | 1000-1600 | 0.1 max | 0.1 max | 5-8 | 21.5-23.5 | |
POP-3010 | 41-45 | 500-1200 | 0.1 max | 0.1 max | 5-8 | 9-11 | |
POP-3013 | 39-44 | 700-1300 | 0.1 max | 0.1 max | 5-8 | 12.5-14.5 | |
POP-3015 | 38-45 | 800-1500 | 0.1 max | 0.1 max | 5-8 | 14.7-16. 7 | |
POP-5040 | 20-24 | 5000-7500 | 0.1 max | 0.1 max | 5-8 | 41-43 | Flexible Mold Foam |
POP-5040S | 20-24 | 4000-6500 | 0.1 max | 0.1 max | 5-8 | 39-41 | |
POP-5041 | 23-27 | 4000-6500 | 0.1 max | 0.1 max | 5-8 | 39-41 | |
POP-5030 | 24-28 | 3000-5000 | 0.1 max | 0.1 max | 5-8 | 29-31 | |
POP-3630 | 24-29 | 2500-3500 | 0.1 max | 0.1 max | 5-8 | 29-31 | |
POP-5020 | 24-28 | 2500-4500 | 0.1 max | 0.1 max | 7-9 | 19-21 | |
POP-5021 | 24-28 | 1500-3000 | 0.1 max | 0.1 max | 5-8 | 19-21 | |
POP-2025 | 27-31 | 1800 max | 0.1 max | 0.1 max | 5-8 | 24-26 | Flexible Foam |
TECHNICAL SPECIFICATIONS :
KE-1990 : SOLID CONTENT 13.5%
NW: 210KGS/DRUM
GW: 226.5KG/ GREYIRON DRUM
Loading Photo